Difference between revisions of "5-WAC-06 Diffraction / Refraction Calculations"
From MrReid.org Wiki
Line 8: | Line 8: | ||
==[[Specifications|Specification]] References== | ==[[Specifications|Specification]] References== | ||
− | * 3.14 recall that light waves are transverse waves which can be reflected, refracted and diffracted | + | * '''3.14''' recall that light waves are transverse waves which can be reflected, refracted and diffracted |
− | * 3.18 recall and use the relationship between refractive index, angle of incidence and angle of refraction | + | * '''3.18''' recall and use the relationship between refractive index, angle of incidence and angle of refraction |
− | * 3.22 recall and use the relationship between critical angle and refractive index | + | * '''3.22''' recall and use the relationship between critical angle and refractive index |
==Starter== | ==Starter== | ||
==Main Body of Lesson== | ==Main Body of Lesson== |
Revision as of 12:35, 26 October 2010
Contents
Outcomes
Common Learning Outcomes
- Pupils can calculate refractive index.
- Pupils can calculate critical angle.
Single Award Only
- Pupils understand the phenomenon of diffraction.
- Pupils understand the effect of gap width on diffraction effects.
Specification References
- 3.14 recall that light waves are transverse waves which can be reflected, refracted and diffracted
- 3.18 recall and use the relationship between refractive index, angle of incidence and angle of refraction
- 3.22 recall and use the relationship between critical angle and refractive index