Difference between revisions of "1.3 (d)"
(New page: =Demonstration= Breaking distances. Using an airtrack it should be possible to accelerate the trolley using a large mass for about 10cm, reaching a steady speed, then after a few cm's anot...) |
(→Equipment) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | =Demonstration= | + | =Demonstration 1= |
Breaking distances. Using an airtrack it should be possible to accelerate the trolley using a large mass for about 10cm, reaching a steady speed, then after a few cm's another mass attached to the other end of the trolley, over a pulley, will break the speed of the trolley and the distance required to stop the trolley can be measured. investigate varying the mass of the trolley, breaking force and accelerating force. | Breaking distances. Using an airtrack it should be possible to accelerate the trolley using a large mass for about 10cm, reaching a steady speed, then after a few cm's another mass attached to the other end of the trolley, over a pulley, will break the speed of the trolley and the distance required to stop the trolley can be measured. investigate varying the mass of the trolley, breaking force and accelerating force. | ||
===Resources=== | ===Resources=== | ||
− | Start the discussion off with this [http://www.youtube.com/watch?v=ohORY281WbE&feature=related video] | + | Start the discussion off with this [http://www.youtube.com/watch?v=ohORY281WbE&feature=related video]. Followed by values in [http://www.racemath.info/motionandenergy/stop_distance.htm the highway code]. |
+ | |||
===Analysis=== | ===Analysis=== | ||
Plot a graph of velocity against breaking distance for constant mass. The velocity of the trolley can be calculated mathematically knowing the mass of the trolley+accelerating mass and distance travelled. | Plot a graph of velocity against breaking distance for constant mass. The velocity of the trolley can be calculated mathematically knowing the mass of the trolley+accelerating mass and distance travelled. | ||
===Equipment=== | ===Equipment=== | ||
− | 1x airtrack, 1x trolley, 2x 100g stacks, string | + | 1x airtrack, 1x trolley, 2x 100g stacks, string ,photogate sensor equipment, picket fence. |
+ | |||
===Safety=== | ===Safety=== | ||
Do not masses drop onto feet | Do not masses drop onto feet | ||
+ | =Syllabus= | ||
+ | [[Motion, Energy & Charge]] |
Latest revision as of 08:25, 13 November 2008
Demonstration 1
Breaking distances. Using an airtrack it should be possible to accelerate the trolley using a large mass for about 10cm, reaching a steady speed, then after a few cm's another mass attached to the other end of the trolley, over a pulley, will break the speed of the trolley and the distance required to stop the trolley can be measured. investigate varying the mass of the trolley, breaking force and accelerating force.
Resources
Start the discussion off with this video. Followed by values in the highway code.
Analysis
Plot a graph of velocity against breaking distance for constant mass. The velocity of the trolley can be calculated mathematically knowing the mass of the trolley+accelerating mass and distance travelled.
Equipment
1x airtrack, 1x trolley, 2x 100g stacks, string ,photogate sensor equipment, picket fence.
Safety
Do not masses drop onto feet