Difference between revisions of "1.1 (l)"
From MrReid.org Wiki
(New page: =Demonstration= Toppling centre of gravity. Place the object on a board and tilt the board. Watch the plumb line as the angle increase, until the line pases the front edge. Add different m...) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =Demonstration= | + | =Demonstration 1= |
Toppling centre of gravity. Place the object on a board and tilt the board. Watch the plumb line as the angle increase, until the line pases the front edge. Add different masses to the objects in different positions and watch the effect on the angle of topple. | Toppling centre of gravity. Place the object on a board and tilt the board. Watch the plumb line as the angle increase, until the line pases the front edge. Add different masses to the objects in different positions and watch the effect on the angle of topple. | ||
===Resources=== | ===Resources=== | ||
Line 12: | Line 12: | ||
Extension - centre of gravity and the centre of gravity of really tall buildings in comparison to the centre of mass. | Extension - centre of gravity and the centre of gravity of really tall buildings in comparison to the centre of mass. | ||
− | =Demonstration= | + | =Demonstration 2= |
Extension centre of mass and centre of pressure for aeroplanes. | Extension centre of mass and centre of pressure for aeroplanes. | ||
===Resources=== | ===Resources=== | ||
Line 21: | Line 21: | ||
===Safety=== | ===Safety=== | ||
+ | =Syllabus= | ||
+ | [[Motion, Energy & Charge]] |
Latest revision as of 16:00, 26 August 2008
Contents
Demonstration 1
Toppling centre of gravity. Place the object on a board and tilt the board. Watch the plumb line as the angle increase, until the line pases the front edge. Add different masses to the objects in different positions and watch the effect on the angle of topple.
Resources
Analysis
Equipment
1x plank, 3x different shapes, 1x plumb line
Safety
Keep hands clear of toppling object
Discussion
Extension - centre of gravity and the centre of gravity of really tall buildings in comparison to the centre of mass.
Demonstration 2
Extension centre of mass and centre of pressure for aeroplanes.
Resources
Shanon's PPP