Difference between revisions of "5-WAC-06 Diffraction / Refraction Calculations"
From MrReid.org Wiki
(→Outcomes) |
|||
Line 3: | Line 3: | ||
* Pupils can calculate critical angle. | * Pupils can calculate critical angle. | ||
* Pupils understand the phenomenon of diffraction. | * Pupils understand the phenomenon of diffraction. | ||
+ | * Pupils understand the effect of gap width on diffraction effects. | ||
+ | |||
==[[Specifications|Specification]] References== | ==[[Specifications|Specification]] References== | ||
==Starter== | ==Starter== |
Revision as of 11:17, 20 October 2010
Contents
Outcomes
- Pupils can calculate refractive index.
- Pupils can calculate critical angle.
- Pupils understand the phenomenon of diffraction.
- Pupils understand the effect of gap width on diffraction effects.